<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randomizing Discovery // Life :: Work :: Play &#187; simple</title>
	<atom:link href="http://www.randomizingdiscovery.com/tag/simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomizingdiscovery.com</link>
	<description>Exploring basic programmatic concepts to create complex visualizations. The work and experiments of Corey Hankey. Processing, Actionscript,  Web Development.</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:39:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keeping It Simple</title>
		<link>http://www.randomizingdiscovery.com/2009/06/23/keeping-it-simple/</link>
		<comments>http://www.randomizingdiscovery.com/2009/06/23/keeping-it-simple/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:02:46 +0000</pubDate>
		<dc:creator>chankey</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.randomizingdiscovery.com/?p=25</guid>
		<description><![CDATA[This blog has been relatively dormant and I am well aware of it so I am writing this quick post to motivate my self spend more time writing about things other than &#8220;experimental&#8221; programming. Its time to look at the real concept of randomizing discovery and show how discovery really can be random. I have [...]]]></description>
			<content:encoded><![CDATA[<p>This blog has been relatively dormant and I am well aware of it so I am writing this quick post to motivate my self spend more time writing about things other than &#8220;experimental&#8221; programming. Its time to look at the real concept of randomizing discovery and show how discovery really can be random. I have had some interesting projects at work that I have learned some tricks on so over the next few weeks I am going to spend some time preparing some ideas on those.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomizingdiscovery.com/2009/06/23/keeping-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Meets Brownian Movement.</title>
		<link>http://www.randomizingdiscovery.com/2008/02/08/processing-meets-brownian-movement/</link>
		<comments>http://www.randomizingdiscovery.com/2008/02/08/processing-meets-brownian-movement/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:28:35 +0000</pubDate>
		<dc:creator>chankey</dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[brownian movement]]></category>
		<category><![CDATA[mouse driven]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.coreyhankey.com/?p=9</guid>
		<description><![CDATA[I started to move my experiments over to processing. I thought it might be more difficult than it was but the syntax and concepts behind the language made the programming pretty straightforward. I created a simple app that will allow a user to click and release some Brownian particles on the stage and then each [...]]]></description>
			<content:encoded><![CDATA[<p>I started to move my experiments over to processing. I thought it might be more difficult than it was but the syntax and concepts behind the language made the programming pretty straightforward. I created a simple app that will allow a user to click and release some Brownian particles on the stage and then each particle will move around until its life cycle has ended. This is a pretty basic example and isn&#8217;t pretty yet but at least it gives a better idea about how brownian movement works.</p>
<p>Check the link: <a target="_blank" href="http://content.coreyhankey.com/brownian_start_01/">Brownian Movement Example</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomizingdiscovery.com/2008/02/08/processing-meets-brownian-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
